Our Family History
Search Results
Matches 1 to 5 of 5 for Last Name equals STICKLAND AND Tree equals The Family Tree of Robin Barry Beard
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Stickland, Charles R | I39435 | The Family Tree of Robin Barry Beard | ||
| 2 | Stickland, Ellen Victoria | I32347 | The Family Tree of Robin Barry Beard | ||
| 3 | Stickland, Jane | I9173 | b. 1695 | Puddletown, Dorset, England | The Family Tree of Robin Barry Beard |
| 4 | Stickland, Thomas | I37423 | b. Abt 1625 | The Family Tree of Robin Barry Beard | |
| 5 | Stickland, Thomas | I9034 | b. 1653 | Puddletown, Dorset, England | The Family Tree of Robin Barry Beard |




