Our Family History
1841 UK Census
» Show All «Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 528» Next» » Slide Show
Loading...
1841 England Census
Class: HO107; Piece: 417; Book: 2; Civil Parish: St Mary; County: Hampshire; Enumeration District: 3; Folio: 17; Page: 28; Line: 22; GSU roll: 288813
| File name | Class HO107 Piece 417 Book 2 Civil Parish St Mary County Hampshire Enumeration District 3 Folio 17 Page 28 Line 22 GSU roll 288813.jpg |
| File Size | 372.09k |
| Dimensions | 1200 x 1004 |
| 2#063 | 202350 |
| 2#062 | 20170308 |
| Keywords | 1841 UK Census |
| Creation Date | 20170308 |
| 2#060 | 202350 |
| Linked to | Caroline Tapper |
» Show All «Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 528» Next» » Slide Show
