Our Family History
The Family Tree of Debra Margaret Thomps
» Show All «Prev «1 ... 47 48 49 50 51 52 53 54 55 ... 15396» Next» » Slide Show
Loading...
1841 England Census
Class HO107; Piece 482; Book 11; Civil Parish Erith; County Kent;Enumeration District 11; Folio 11; Page 15; Line 3; GSU roll 306875
| File name | Class HO107; Piece 482; Book 11; Civil Parish Erith; County Kent;Enumeration District 11; Folio 11; Page 15; Line 3; GSU roll 306875.jpg |
| File Size | 276.95k |
| Dimensions | 741 x 600 |
| 2#062 | 20131124 |
| 2#063 | 024833 |
| Creation Date | 20131124 |
| 2#060 | 024833 |
| Keywords | 1841 UK Census |
| Linked to | Sarah Lowe; Henry Bayley; William Bayley; Henry Bayley |
» Show All «Prev «1 ... 47 48 49 50 51 52 53 54 55 ... 15396» Next» » Slide Show
