Our Family History
The Family Tree of Debra Margaret Thomps
» Show All «Prev «1 ... 388 389 390 391 392 393 394 395 396 ... 15396» Next» » Slide Show
Loading...
1871 England Census
Class RG10; Piece 522; Folio 41; Page 40; GSU roll 823384
| File name | Class RG10; Piece 522; Folio 41; Page 40; GSU roll 823384.jpg |
| File Size | 238k |
| Dimensions | 800 x 478 |
| 2#063 | 065516 |
| 2#062 | 20131116 |
| Creation Date | 20131116 |
| 2#060 | 065516 |
| Keywords | 1871 UK Census |
| Linked to | Louise Jane Jost; Elizabeth Dorothea Jost; Christopher Jost; Christopher William Jost; Mary Ann Georgina Jost; Maria Hubbard |
» Show All «Prev «1 ... 388 389 390 391 392 393 394 395 396 ... 15396» Next» » Slide Show
