Our Family History
The Family Tree of Debra Margaret Thomps
» Show All «Prev «1 ... 942 943 944 945 946 947 948 949 950 ... 15396» Next» » Slide Show
Loading...
1891 England Census
Class: RG12; Piece: 1322; Folio: 70; Page: 30; GSU roll: 6096432
| Date | 11/04/2017 09:16:34 |
| File name | Class RG12 Piece 1322 Folio 70 Page 30 GSU roll 6096432.jpg |
| File Size | 540.87k |
| Dimensions | 1375 x 1080 |
| 2#063 | 091736 |
| 2#062 | 20170411 |
| Creation Date | 20170411 |
| 2#060 | 091736 |
| Keywords | 1891 UK Census |
| Linked to | Phillis Elizabeth Inward; Phillis Elizabeth Coe; Arthur Coe; Phillis Payne |
» Show All «Prev «1 ... 942 943 944 945 946 947 948 949 950 ... 15396» Next» » Slide Show
