Our Family History
The Family Tree of Debra Margaret Thomps
» Show All «Prev «1 ... 667 668 669 670 671 672 673 674 675 ... 15396» Next» » Slide Show
Loading...
1881 England Census
Class: RG11; Piece: 862; Folio: 26; Page: 6; GSU roll: 1341204
| File name | Class RG11; Piece 862; Folio 26; Page 6; GSU roll 1341204.jpg |
| File Size | 755.21k |
| Dimensions | 1895 x 1400 |
| 2#062 | 20140317 |
| 2#063 | 185321 |
| Creation Date | 20140317 |
| 2#060 | 185321 |
| Keywords | 1881 UK Census |
| Linked to | John Inkerman Wheatley; John Lewis Wheatley; Jane Wykes; Alfred James Wheatley; |
» Show All «Prev «1 ... 667 668 669 670 671 672 673 674 675 ... 15396» Next» » Slide Show
