Our Family History
The Family Tree of Debra Margaret Thomps
» Show All «Prev «1 ... 418 419 420 421 422 423 424 425 426 ... 15396» Next» » Slide Show
Loading...
1871 England Census
Class RG10; Piece 880; Folio 94; Page 16; GSU roll 823477
| File name | Class RG10; Piece 880; Folio 94; Page 16; GSU roll 823477.jpg |
| File Size | 208.66k |
| Dimensions | 800 x 461 |
| 2#062 | 20131203 |
| 2#063 | 160503 |
| Special Instructions | jlRjlGYETsenxwBaeOIIvw |
| Creation Date | 20131203 |
| 2#060 | 160503 |
| Keywords | 1871 UK Census |
| Linked to | Charlotte Wheatley; Walter George Jarvis; James Jarvis; |
» Show All «Prev «1 ... 418 419 420 421 422 423 424 425 426 ... 15396» Next» » Slide Show
