Our Family History
The Family Tree of Debra Margaret Thomps
» Show All «Prev «1 ... 353 354 355 356 357 358 359 360 361 ... 15396» Next» » Slide Show
Loading...
1871 England Census
Class RG10; Piece 638; Folio 74; Page 3; GSU roll 818931
| File name | Class RG10; Piece 638; Folio 74; Page 3; GSU roll 818931.jpg |
| File Size | 161.2k |
| Dimensions | 800 x 477 |
| 2#063 | 154426 |
| 2#062 | 20131114 |
| Creation Date | 20131114 |
| 2#060 | 154426 |
| Keywords | 1871 UK Census |
| Linked to | Elizabeth Jost; Elizabetha Henkel; Phillipine Frances Jost; Dorothea Christie Jost; Friederich Jost; Frances Matilda Jost |
» Show All «Prev «1 ... 353 354 355 356 357 358 359 360 361 ... 15396» Next» » Slide Show
