Our Family History
The Family Tree of Debra Margaret Thomps
» Show All «Prev «1 ... 198 199 200 201 202 203 204 205 206 ... 15396» Next» » Slide Show
Loading...
1861 England Census
Class RG 9; Piece 271; Folio 140; Page 12; GSU roll 542604
| File name | Class RG 9; Piece 271; Folio 140; Page 12; GSU roll 542604.jpg |
| File Size | 182.85k |
| Dimensions | 800 x 505 |
| 2#062 | 20131114 |
| 2#063 | 153452 |
| Creation Date | 20131114 |
| 2#060 | 153452 |
| Keywords | 1861 UK Census |
| Linked to | Elizabeth Jost; Katharina Imur Jost; Dorothea Christie Jost; Caroline Jost; Frances Matilda Jost |
» Show All «Prev «1 ... 198 199 200 201 202 203 204 205 206 ... 15396» Next» » Slide Show
