Our Family History
The Family Tree of Debra Margaret Thomps
» Show All «Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 15396» Next» » Slide Show
Loading...
1841 England Census
Class: HO107; Piece: 482; Book: 11; Civil Parish: Erith; County: Kent; Enumeration District: 11; Folio: 24; Page: 40; Line: 25; GSU roll: 306875
| Date | 20/03/2016, 18:48:01 |
| File name | Class HO107; Piece 482; Book 11; Civil Parish Erith; County Kent; Enumeration District 11; Folio 24; Page 40; Line 25; GSU roll 306875.jpg |
| File Size | 647.66k |
| Dimensions | 1257 x 1024 |
| 2#063 | 184728 |
| 2#062 | 20160320 |
| Special Instructions | sF06M9qfQz2bwB7B2ru97A |
| Creation Date | 20160320 |
| 2#060 | 184728 |
| Keywords | 1841 UK Census |
| Linked to | John Barnett; |
» Show All «Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 15396» Next» » Slide Show
