Our Family History
1880 US Census
» Show All «Prev «1 ... 77 78 79 80 81 82 83 84 85 ... 94» Next» » Slide Show
Loading...
1880 United States Federal Census
Year: 1880; Census Place: Lima, Allen, Ohio; Roll: 990; Family History Film: 1254990; Page: 517A; Enumeration District: 227; Image: 0796
| Date | 31/01/2015 20:12:17 |
| File name | Year 1880; Census Place Lima, Allen, Ohio; Roll 990; Family History Film 1254990; Page 517A; Enumeration District 227; Image 0796.jpg |
| File Size | 197.52k |
| Dimensions | 536 x 720 |
| Keywords | 1880 United States Federal Census |
| Linked to | Edwin Earl Ashton; Ruth Ann Ashton; Arlington William Ashton; Charles Francis Ashton; Emma Jane Ashton; Sarah Jane Hughes |
» Show All «Prev «1 ... 77 78 79 80 81 82 83 84 85 ... 94» Next» » Slide Show
