Our Family History
1881 UK Census
» Show All «Prev «1 ... 1130 1131 1132 1133 1134 1135 1136 1137 1138 ... 1257» Next» » Slide Show
Loading...
1881 England Census
Class: RG11; Piece: 3219; Folio: 41; Page: 11; GSU roll: 1341767
| File name | Class RG11; Piece 3219; Folio 41; Page 11; GSU roll 1341767.jpg |
| File Size | 326.76k |
| Dimensions | 800 x 600 |
| 2#062 | 20140207 |
| 2#063 | 170606 |
| Creation Date | 20140207 |
| 2#060 | 170606 |
| Keywords | 1881 UK Census |
| Linked to | Lavinia Palmer; Betsy Jane Williamson; Frances Ann Williamson; William Henry Williamson; Bartholomew Williamson |
» Show All «Prev «1 ... 1130 1131 1132 1133 1134 1135 1136 1137 1138 ... 1257» Next» » Slide Show
