Our Family History
1841 UK Census
» Show All «Prev «1 ... 462 463 464 465 466 467 468 469 470 ... 528» Next» » Slide Show
Loading...
1841 England Census
Class HO107; Piece 481; Book 12; Civil Parish Crayford; CountyKent; Enumeration District 7; Page 1; Line 12; GSU roll 306874
| File name | Class HO107; Piece 481; Book 12; Civil Parish Crayford; CountyKent; Enumeration District 7; Page 1; Line 12; GSU roll 306874.jpg |
| File Size | 220.14k |
| Dimensions | 777 x 600 |
| 2#062 | 20140211 |
| 2#063 | 224943 |
| Creation Date | 20140211 |
| 2#060 | 224943 |
| Keywords | 1841 UK Census |
| Linked to | James Everest; Martha Seabrook; Henry Everest; John Everest; Charles William Everest; Eliza Henden |
» Show All «Prev «1 ... 462 463 464 465 466 467 468 469 470 ... 528» Next» » Slide Show
