Our Family History
1911 UK Census
» Show All «Prev «1 ... 1769 1770 1771 1772 1773 1774 1775 1776 1777 ... 2227» Next» » Slide Show
Loading...
1911 England Census
Class RG14; Piece 2545 Schedule Number 356
| File name | Class RG14; Piece 2545 Schedule Number 356.jpg |
| File Size | 200.38k |
| Dimensions | 800 x 473 |
| 2#062 | 20131112 |
| 2#063 | 191044 |
| Creation Date | 20131112 |
| 2#060 | 191044 |
| Keywords | 1911 UK Census |
| Linked to | Johann Wilhelm Schmidt; William Smith; Thomas Smith; Sidney Albert Smith; Caroline Jost |
» Show All «Prev «1 ... 1769 1770 1771 1772 1773 1774 1775 1776 1777 ... 2227» Next» » Slide Show
