Our Family History
1871 UK Census
» Show All «Prev «1 ... 844 845 846 847 848 849 850 851 852 ... 1043» Next» » Slide Show
Loading...
1871 England Census
Class RG10; Piece 735; Folio 129; Page 19; GSU roll 824714
| File name | Class RG10; Piece 735; Folio 129; Page 19; GSU roll 824714.jpg |
| File Size | 143.58k |
| Dimensions | 800 x 450 |
| 2#063 | 151240 |
| 2#062 | 20131008 |
| Creation Date | 20131008 |
| 2#060 | 151240 |
| Keywords | 1871 UK Census |
| Linked to | Johann Wilhelm Schmidt; John Alfred Smith; Frederick Smith; Caroline Jost |
» Show All «Prev «1 ... 844 845 846 847 848 849 850 851 852 ... 1043» Next» » Slide Show
