Our Family History
1861 UK Census
» Show All «Prev «1 ... 637 638 639 640 641 642 643 644 645 ... 811» Next» » Slide Show
Loading...
1861 England Census
Class RG 9; Piece 271; Folio 140; Page 12; GSU roll 542604
| File name | Class RG 9; Piece 271; Folio 140; Page 12; GSU roll 542604.jpg |
| File Size | 182.85k |
| Dimensions | 800 x 505 |
| 2#062 | 20131114 |
| 2#063 | 153452 |
| Creation Date | 20131114 |
| 2#060 | 153452 |
| Keywords | 1861 UK Census |
| Linked to | Dorothea Christie Jost; Frances Matilda Jost; Katharina Imur Jost; Elizabeth Jost; Caroline Jost |
» Show All «Prev «1 ... 637 638 639 640 641 642 643 644 645 ... 811» Next» » Slide Show
