Our Family History
1841 UK Census
» Show All «Prev «1 ... 387 388 389 390 391 392 393 394 395 ... 528» Next» » Slide Show
Loading...
1841 England Census
Class: HO107; Piece: 38; Book: 10; Civil Parish: East Claydon; County: Buckinghamshire; Enumeration District: 18; Folio: 8; Page: 10; Line: 14; GSU roll: 241210
| File name | Class HO107 Piece 38 Book 10 Civil Parish East Claydon County Buckinghamshire Enumeration District 18 Folio 8 Page 10 Line 14 GSU roll 241210.jpg |
| File Size | 408.25k |
| Dimensions | 1200 x 965 |
| 2#063 | 163332 |
| 2#062 | 20170321 |
| Keywords | 1841 UK Census |
| Creation Date | 20170321 |
| 2#060 | 163332 |
| Linked to | Alfred Roads; Catherine Clark; Jonathon Roads; Elizabeth Roads; Jesse Roads; David Roads; Emma Roads; Henry Roads; John Roads; Joseph Roads |
» Show All «Prev «1 ... 387 388 389 390 391 392 393 394 395 ... 528» Next» » Slide Show
