Our Family History
1901 UK Census
» Show All «Prev «1 ... 1130 1131 1132 1133 1134 1135 1136 1137 1138 ... 1833» Next» » Slide Show
Loading...
1901 England Census
Class: RG13; Piece: 4416; Folio: 50; Page: 34
| Date | 24/04/2016, 11:47:31 |
| File name | Class RG13; Piece 4416; Folio 50; Page 34.jpg |
| File Size | 676.25k |
| Dimensions | 2017 x 1200 |
| 2#063 | 194114 |
| 2#062 | 20161226 |
| Creation Date | 20161226 |
| 2#060 | 194114 |
| Keywords | 1901 UK Census |
| Linked to | Dorothy Beckett; Minnie Elizabeth Rhodes; Florence Emily Beckett; Albert Beckett; Muriel Beckett |
» Show All «Prev «1 ... 1130 1131 1132 1133 1134 1135 1136 1137 1138 ... 1833» Next» » Slide Show
