Our Family History
1841 UK Census
» Show All «Prev «1 ... 328 329 330 331 332 333 334 335 336 ... 528» Next» » Slide Show
Loading...
1841 England Census
Class: HO107; Piece: 1331; Book: 8; Civil Parish: Hatfield; County: Yorkshire; Enumeration District: 7; Folio: 7; Page: 7; Line: 25; GSU roll: 464278
| Date | 31/01/2016, 08:57:54 |
| File name | Class HO107; Piece 1331; Book 8; Civil Parish Hatfield; County Yorkshire; Enumeration District 7; Folio 7; Page 7; Line 25; GSU roll 464278.jpg |
| File Size | 580.55k |
| Dimensions | 1402 x 1080 |
| 2#063 | 075553 |
| 2#062 | 20160201 |
| Special Instructions | af1UbKVNTRGy6BNe+pHIBg |
| Creation Date | 20160201 |
| 2#060 | 075553 |
| Keywords | 1841 UK Census |
| Linked to | George Bottom; Ann Bottom |
» Show All «Prev «1 ... 328 329 330 331 332 333 334 335 336 ... 528» Next» » Slide Show
