Our Family History
1841 UK Census
» Show All «Prev «1 ... 327 328 329 330 331 332 333 334 335 ... 528» Next» » Slide Show
Loading...
1841 England Census
Class HO107; Piece 47; Book 16; Civil Parish Chesham; CountyBuckinghamshire; Enumeration District 16A; Folio 6; Page 6; Line 8; GSU roll 241213
| File name | Class HO107; Piece 47; Book 16; Civil Parish Chesham; CountyBuckinghamshire; Enumeration District 16a; Folio 6; Page 6; Line 8; GSU roll 241213.jpg |
| File Size | 387.99k |
| Dimensions | 1200 x 968 |
| 2#063 | 214745 |
| 2#062 | 20140211 |
| Creation Date | 20140211 |
| 2#060 | 214745 |
| Keywords | 1841 UK Census |
| Linked to | Mary Ann Price; Charles Noah; Joseph Noah; George Noah |
» Show All «Prev «1 ... 327 328 329 330 331 332 333 334 335 ... 528» Next» » Slide Show
