Our Family History
1881 UK Census
» Show All «Prev «1 ... 734 735 736 737 738 739 740 741 742 ... 1257» Next» » Slide Show
Loading...
1881 England Census
Class: RG11; Piece: 4778; Folio: 39; Page: 25; GSU roll: 1342154
| File name | Class RG11; Piece 4778; Folio 39; Page 25; GSU roll 1342154.jpg |
| File Size | 292.99k |
| Dimensions | 800 x 541 |
| 2#062 | 20140207 |
| 2#063 | 170606 |
| Creation Date | 20140207 |
| 2#060 | 170606 |
| Keywords | 1881 UK Census |
| Linked to | Sarah Rimmington; Elizabeth Ann Mottisher; John Rimmington; Richard Rimmington; James Rimmington; |
» Show All «Prev «1 ... 734 735 736 737 738 739 740 741 742 ... 1257» Next» » Slide Show
