Our Family History
1841 UK Census
» Show All «Prev «1 ... 276 277 278 279 280 281 282 283 284 ... 528» Next» » Slide Show
Loading...
1841 England Census
Class: HO107; Piece: 438; Book: 2; Civil Parish: Abbots Langley; County: Hertfordshire; Enumeration District: 4; Folio: 12; Page: 19; Line: 6; GSU roll: 288827
| File name | Class HO107 Piece 438 Book 2 Civil Parish Abbots Langley County Hertfordshire Enumeration District 4 Folio 12 Page 19 Line 6 GSU roll 288827.jpg |
| File Size | 446.02k |
| Dimensions | 1200 x 917 |
| 2#063 | 190656 |
| 2#062 | 20170322 |
| Keywords | 1841 UK Census |
| Creation Date | 20170322 |
| 2#060 | 190656 |
| Linked to | Charlotte Cripps; Henry Roads; Jane Roads; Richard Roads; John Roads; Richard Roads; Thomas Roads; Ann Roads |
» Show All «Prev «1 ... 276 277 278 279 280 281 282 283 284 ... 528» Next» » Slide Show
