Our Family History
1881 UK Census
» Show All «Prev «1 ... 581 582 583 584 585 586 587 588 589 ... 1257» Next» » Slide Show
Loading...
1881 England Census
Class: RG11; Piece: 4693; Folio: 25; Page: 10; GSU roll: 1342135
| File name | Class RG11; Piece 4693; Folio 25; Page 10; GSU roll 1342135.jpg |
| File Size | 309.04k |
| Dimensions | 800 x 570 |
| 2#062 | 20140327 |
| 2#063 | 235019 |
| Creation Date | 20140327 |
| 2#060 | 235019 |
| Keywords | 1881 UK Census |
| Linked to | Eliza Boothman; William Pallister; George William Boothman; Richard Boothman; Francis Richard Boothman; Margaret Machin |
» Show All «Prev «1 ... 581 582 583 584 585 586 587 588 589 ... 1257» Next» » Slide Show
