Our Family History
1901 UK Census
» Show All «Prev «1 ... 784 785 786 787 788 789 790 791 792 ... 1833» Next» » Slide Show
Loading...
1901 England Census
Class: RG13; Piece: 1204; Folio: 9; Page: 10
| File name | Class RG13 Piece 1204 Folio 9 Page 10.jpg |
| File Size | 341.46k |
| Dimensions | 1200 x 761 |
| 2#063 | 224448 |
| 2#062 | 20170322 |
| Creation Date | 20170322 |
| 2#060 | 224448 |
| Keywords | 1901 UK Census |
| Linked to | Minnie Alice Roads; Joseph Roads; Beatrice Blossom Roads; Edith Maud Roads; Elizabeth Margaret Davis; George James Roads |
» Show All «Prev «1 ... 784 785 786 787 788 789 790 791 792 ... 1833» Next» » Slide Show
