Our Family History
1881 UK Census
» Show All «Prev «1 ... 496 497 498 499 500 501 502 503 504 ... 1257» Next» » Slide Show
Loading...
1881 England Census
Class: RG11; Piece: 3273; Folio: 49; Page: 4; GSU roll: 1341780
| File name | Class RG11; Piece 3273; Folio 49; Page 4; GSU roll 1341780.jpg |
| File Size | 341.59k |
| Dimensions | 800 x 593 |
| 2#062 | 20140207 |
| 2#063 | 170606 |
| Creation Date | 20140207 |
| 2#060 | 170606 |
| Keywords | 1881 UK Census |
| Linked to | Fred Elliott; Emily Elliott; Joseph Elliott; Mary Jane Topliff; Thomas Elliott; Polly Elliott |
» Show All «Prev «1 ... 496 497 498 499 500 501 502 503 504 ... 1257» Next» » Slide Show
