Our Family History
1920 US Census
» Show All «Prev «1 ... 73 74 75 76 77 78 79 80 81 ... 347» Next» » Slide Show
Loading...
1920 United States Federal Census
Year: 1920; Census Place: Portland, Multnomah, Oregon; Roll: T625_1502; Page: 7B; Enumeration District: 139; Image: 333
| Date | 13/04/2017 20:15:39 |
| File name | Year 1920; Census Place Portland, Multnomah, Oregon; Roll T625_1502; Page 7B; Enumeration District 139; Image 333.jpg |
| File Size | 726.75k |
| Dimensions | 1280 x 895 |
| 2#063 | 201621 |
| 2#062 | 20170413 |
| Creation Date | 20170413 |
| 2#060 | 201621 |
| Keywords | 1920 United States Federal Census |
| Linked to | Ellen Mary Corps |
» Show All «Prev «1 ... 73 74 75 76 77 78 79 80 81 ... 347» Next» » Slide Show
