Our Family History
1881 UK Census
» Show All «Prev «1 ... 338 339 340 341 342 343 344 345 346 ... 1257» Next» » Slide Show
Loading...
1881 England Census
Class: RG11; Piece: 4698; Folio: 61; Page: 22; GSU roll: 1342136
| File name | Class RG11; Piece 4698; Folio 61; Page 22; GSU roll 1342136.jpg |
| File Size | 295.68k |
| Dimensions | 800 x 558 |
| 2#062 | 20140211 |
| 2#063 | 093516 |
| Creation Date | 20140211 |
| 2#060 | 093516 |
| Keywords | 1881 UK Census |
| Linked to | Ann Chappel; Tom Chappel Birkinshaw; Amos Birkinshaw; John Birkinshaw; Hannah Birkinshaw |
» Show All «Prev «1 ... 338 339 340 341 342 343 344 345 346 ... 1257» Next» » Slide Show
