Our Family History
Report: 1841 England Census
Description: All persons with 1841 England Census fact.
Matches 101 to 125 of 1918 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 77» Next»
| # | Person ID | Last Name, Given Name(s) | 1841 England Census: Date | 1841 England Census: Place | 1841 Occupation |
|---|---|---|---|---|---|
| 101 | I27088 | Machin, Edwin | 6 Jun 1841 | Tickhill, Yorkshire, England |
|
| 102 | I12068 | Addingley, Hannah | 6 Jun 1841 | Pontefract, Yorkshire, England |
|
| 103 | I13268 | Beard, Lydia Sarah | 6 Jun 1841 | High Street, St Saviour, Southwark, London, England |
|
| 104 | I26906 | Brumpton, John | 6 Jun 1841 | Northolme, Lincolnshire, England |
|
| 105 | I24142 | Garrett, William | 6 Jun 1841 | Lidlington, Bedfordshire, England |
|
| 106 | I26815 | Webb, George | 6 Jun 1841 | Harefield, Middlesex, England |
|
| 107 | I25160 | Twiby, Mary Ann | 6 Jun 1841 | Doncaster, Yorkshire, England |
|
| 108 | I45617 | Parkinson, Mary | 6 Jun 1841 | Hatfield Lings, Hatfield, Yorkshire, England |
|
| 109 | I4612 | West, Henry | 6 Jun 1841 | Mary Ann's Buildings, Deptford, London, England |
|
| 110 | I26451 | Noah, Ellen | 6 Jun 1841 | Great Berkhampstead, Hertfordshire, England |
|
| 111 | I26269 | Hartley, Elizabeth | 6 Jun 1841 | Haxey, Lincolnshire, England |
|
| 112 | I5630 | Morehouse, Hannah | 6 Jun 1841 | Darrington, Yorkshire, England |
|
| 113 | I27287 | Dales, Desdamona | 6 Jun 1841 | Alford, Lincolnshire, England |
|
| 114 | I27196 | Foskett, William | 6 Jun 1841 | Grendon Underwood, Buckinghamshire, England |
|
| 115 | I2502 | Beard, Henry | 6 Jun 1841 | King Street, Bermondsey, London, England |
Gas Fitter |
| 116 | I27014 | West, Caroline | 6 Jun 1841 | 56, King Street, Woolwich, London, England |
|
| 117 | I7848 | Aylward, James | 6 Jun 1841 | Itchingfield, Sussex, England |
Agricultural Labourer |
| 118 | I13285 | Jost, Johanna | 6 Jun 1841 | Ealey Place, Whitechapel, London, England |
|
| 119 | I26923 | Machin, William | 6 Jun 1841 | Ecclesall, Yorkshire, England |
|
| 120 | I11903 | Ford, Daniel | 6 Jun 1841 | West Hyde, Hertfordshire, England |
|
| 121 | I26832 | Dales, John Dinnis | 6 Jun 1841 | Alford, Lincolnshire, England |
|
| 122 | I9048 | Ford, William | 6 Jun 1841 | Chorley Wood, Hertfordshire, England |
|
| 123 | I11721 | Neal, William | 6 Jun 1841 | Alford, Lincolnshire, England |
|
| 124 | I26468 | Tether, Sarah | 6 Jun 1841 | Thorne, Yorkshire, England |
|
| 125 | I26286 | Moudy, Robert | 6 Jun 1841 | Stacy Place, Abbey Street, Bermondsey, London, England |
Leather Dresser |
«Prev 1 2 3 4 5 6 7 8 9 ... 77» Next»
