Our Family History
Report: 1841 England Census
Description: All persons with 1841 England Census fact.
Matches 1876 to 1900 of 1918 » All Reports » Comma-delimited CSV file
«Prev «1 ... 72 73 74 75 76 77 Next»
| # | Person ID | Last Name, Given Name(s) | 1841 England Census: Date | 1841 England Census: Place | 1841 Occupation |
|---|---|---|---|---|---|
| 1876 | I13422 | Roads, James | 6 Jun 1841 | Great Horwood, Buckinghamshire, England |
|
| 1877 | I27060 | Henden, Eliza | 6 Jun 1841 | Crayford, Kent, England |
|
| 1878 | I9276 | Weston, William | 6 Jun 1841 | Short Hill Crescent, Dartford, Kent, England |
|
| 1879 | I13331 | Mackinder, John Maltby | 6 Jun 1841 | Hundleby West Fen Allotment, Hundleby, Lincolnshire, England |
|
| 1880 | I26969 | Stratford, Mary Ann | 6 Jun 1841 | Gloucester Place, Hackney, London, England |
|
| 1881 | I7712 | Mackinder, Mary | 6 Jun 1841 | Stainfield, Lincolnshire, England |
|
| 1882 | I26787 | Redman, Joseph | 6 Jun 1841 | Darrington, Yorkshire, England |
|
| 1883 | I10385 | Milner, Elizabeth | 6 Jun 1841 | Misterton, Nottinghamshire, England |
|
| 1884 | I9003 | Bruister, Richard | 6 Jun 1841 | Thorpe Audlin, Yorkshire, England |
Agricultural Labourer |
| 1885 | I26696 | Messenger, Margaret | 6 Jun 1841 | Lambton, Durham, England |
|
| 1886 | I25314 | Husband, John Rhodes | 6 Jun 1841 | Moorends, Yorkshire, England |
|
| 1887 | I3384 | Cole, Susannah | 6 Jun 1841 | 8, Motley Street, Shoreditch, London, England |
|
| 1888 | I10203 | Sayers, Benjamin | 6 Jun 1841 | Ifield, Sussex, England |
|
| 1889 | I21077 | Boxall, William Bryder | 6 Jun 1841 | Northchapel, Sussex, England |
|
| 1890 | I26332 | Wilks, David | 6 Jun 1841 | West Hyde, Hertfordshire, England |
|
| 1891 | I26241 | Gorringe, Mary | 6 Jun 1841 | Falmer, Sussex, England |
|
| 1892 | I1638 | Roads, Esrael | 6 Jun 1841 | West Hyde, Hertfordshire, England |
Grocer (Master) |
| 1893 | I43934 | Eland, William | 6 Jun 1841 | Richardson Street, Bermondsey, London, England |
|
| 1894 | I24768 | Roads, Joseph | 6 Jun 1841 | Upper Winchendon, Buckinghamshire, England |
|
| 1895 | I8366 | Ford, Mary | 6 Jun 1841 | Cowley, Middlesex, England |
|
| 1896 | I165 | Tapper, John | 6 Jun 1841 | Pimperne, Dorset, England |
|
| 1897 | I27350 | Roads, John | 6 Jun 1841 | Quainton, Buckinghamshire, England |
|
| 1898 | I5420 | Williamson, Bartholomew | 6 Jun 1841 | Park Row, St Martin, Lincoln, Lincolnshire, England |
Servant |
| 1899 | I27259 | Roads, Alfred | 6 Jun 1841 | Wingrave With Rowsham, Buckinghamshire, England |
|
| 1900 | I2656 | Burton, Elizabeth | 6 Jun 1841 | Barnby Dun, Yorkshire, England |
«Prev «1 ... 72 73 74 75 76 77 Next»
