Our Family History
Report: 1841 England Census
Description: All persons with 1841 England Census fact.
Matches 276 to 300 of 1918 » All Reports » Comma-delimited CSV file
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 77» Next»
| # | Person ID | Last Name, Given Name(s) | 1841 England Census: Date | 1841 England Census: Place | 1841 Occupation |
|---|---|---|---|---|---|
| 276 | I10748 | Perryman, Ann Sophia | 6 Jun 1841 | Hillingdon, Middlesex, England |
|
| 277 | I13421 | Roads, Jane | 6 Jun 1841 | Great Horwood, Buckinghamshire, England |
|
| 278 | I5220 | Machin, Thomas Edward | 6 Jun 1841 | Cleveland Street, Doncaster, Yorkshire, England |
|
| 279 | I26968 | Firth, George | 6 Jun 1841 | Carlton, Yorkshire, England |
|
| 280 | I3747 | Wilkinson, Elizabeth | 6 Jun 1841 | Welbourn, Lincolnshire, England |
|
| 281 | I26786 | Dales, Ansell | 6 Jun 1841 | Alford, Lincolnshire, England |
|
| 282 | I3565 | Dallas, Alexander | 6 Jun 1841 | Sebright Street, Bethnal Green, London, England |
|
| 283 | I26695 | Sanderson, Ellen | 6 Jun 1841 | Doncaster, Yorkshire, England |
|
| 284 | I11675 | Ford, George | 6 Jun 1841 | West Hyde, Hertfordshire, England |
|
| 285 | I10202 | Sayers, Jane | 6 Jun 1841 | Ifield, Sussex, England |
|
| 286 | I26513 | (West), Mary | 6 Jun 1841 | 56, King Street, Woolwich, London, England |
|
| 287 | I25131 | Gleadall, Sarah | 6 Jun 1841 | Tickhill, Yorkshire, England |
|
| 288 | I8729 | Morehouse, Joseph | 6 Jun 1841 | Bramley (near Hellaby), Yorkshire, England |
Agricultural Labourer |
| 289 | I26422 | Dales, Matthew | 6 Jun 1841 | Alford, Lincolnshire, England |
|
| 290 | I25040 | Pope, William Cloudsley | 6 Jun 1841 | Crayford, Kent, England |
|
| 291 | I11311 | Inward, Susannah | 6 Jun 1841 | Milton Street, Swanscombe, Kent, England |
|
| 292 | I24767 | Roads, William | 6 Jun 1841 | Mursley, Buckinghamshire, England |
|
| 293 | I8365 | Ford, Thomas | 6 Jun 1841 | West Hyde, Hertfordshire, England |
Agricultural Labourer |
| 294 | I164 | Tapper, John | 6 Jun 1841 | Sturminster Newton, Dorset, England |
|
| 295 | I27349 | Roads, Samuel | 6 Jun 1841 | Quainton, Buckinghamshire, England |
Agricultural Labourer |
| 296 | I27258 | Roads, Anthony | 6 Jun 1841 | East Claydon, Buckinghamshire, England |
|
| 297 | I25876 | Merry, Sarah | 6 Jun 1841 | Steeple Claydon, Buckinghamshire, England |
|
| 298 | I2564 | Smallwood, William | 6 Jun 1841 | St Andrews Road, Borough, London, England |
Carpenter |
| 299 | I27076 | Tomkins, Elizabeth | 6 Jun 1841 | Goldington, Bedfordshire, England |
|
| 300 | I13165 | Cahill, Robert | 6 Jun 1841 | Globe Court, Newington, London, England |
Shoemaker |
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 77» Next»
