Our Family History
Report: 1841 England Census
Description: All persons with 1841 England Census fact.
Matches 401 to 425 of 1918 » All Reports » Comma-delimited CSV file
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 77» Next»
| # | Person ID | Last Name, Given Name(s) | 1841 England Census: Date | 1841 England Census: Place | 1841 Occupation |
|---|---|---|---|---|---|
| 401 | I25961 | Fawsit, Robert | 6 Jun 1841 | Farlesthorpe, Lincolnshire, England |
|
| 402 | I24579 | Roads, Harper | 6 Jun 1841 | Bierton With Broughton, Buckinghamshire, England |
|
| 403 | I8177 | Inward, Eliza | 6 Jun 1841 | Crayford, Kent, England |
|
| 404 | I27252 | Roads, Lydia | 6 Jun 1841 | East Claydon, Buckinghamshire, England |
|
| 405 | I27161 | Harwood, Cecilia | 6 Jun 1841 | Langton by Partney, Lincolnshire, England |
|
| 406 | I12141 | Metham, Edward | 6 Jun 1841 | Wisbech, Cambridgeshire, England |
Sailor |
| 407 | I25779 | Butters, Jane | 6 Jun 1841 | Fuller Street, Bethnal Green, London, England |
|
| 408 | I2467 | Mackinder, Thomas | 6 Jun 1841 | Tupholme, Lincolnshire, England |
|
| 409 | I13341 | Jupp, John | 6 Jun 1841 | East Street, Horsham, Sussex, England |
|
| 410 | I26979 | Smith, George Thomas | 6 Jun 1841 | Marylebone, London, England |
|
| 411 | I11959 | Cole, Sophia Ann | 6 Jun 1841 | Bateman's Row, Shoreditch, London, England |
|
| 412 | I26797 | Noah, James | 6 Jun 1841 | Great Berkhampstead, Hertfordshire, England |
|
| 413 | I11777 | Brown, Sarah Green | 6 Jun 1841 | Iwerne Courtney, Dorset, England |
|
| 414 | I26706 | Smith, Elizabeth Clark | 6 Jun 1841 | Goldington, Bedfordshire, England |
|
| 415 | I6067 | Frampton, Elizabeth | 6 Jun 1841 | Botony Bay, Willow Walk, Bermondsey, London, England |
|
| 416 | I3212 | Chappel, Elizabeth | 6 Jun 1841 | Finkle Street, Thorne, Yorkshire, England |
|
| 417 | I8649 | Mackinder, Elizabeth | 6 Jun 1841 | Hundleby, Lincolnshire, England |
|
| 418 | I24960 | Roads, Josiah | 6 Jun 1841 | Quainton, Buckinghamshire, England |
|
| 419 | I11231 | Ford, Emma | 6 Jun 1841 | Rickmansworth, Hertfordshire, England |
|
| 420 | I26069 | Tapper, Eliza | 6 Jun 1841 | Bedford Street, Reading, Berkshire, England |
|
| 421 | I8285 | Frampton, Robert | 6 Jun 1841 | Blue Anchor Road, Bermondsey, London, England |
|
| 422 | I27360 | Price, Mary Ann | 6 Jun 1841 | Waterside, Chesham, Buckinghamshire, England |
|
| 423 | I8194 | Smith, Anne | 6 Jun 1841 | Perry Street, Crayford, Kent, England |
|
| 424 | I27269 | Dallas, Kezia | 6 Jun 1841 | Sebright Place, Hackney Road, Bethnal Green, London, England |
|
| 425 | I12249 | Williamson, William Henry | 6 Jun 1841 | Mariners Row, Boston, Lincolnshire, England |
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 77» Next»
