Our Family History
Report: 1841 England Census
Description: All persons with 1841 England Census fact.
Matches 551 to 575 of 1918 » All Reports » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 77» Next»
| # | Person ID | Last Name, Given Name(s) | 1841 England Census: Date | 1841 England Census: Place | 1841 Occupation |
|---|---|---|---|---|---|
| 551 | I27280 | Mackinder, Mary | 6 Jun 1841 | Stoney Street, Nottingham, Nottinghamshire, England |
|
| 552 | I24516 | Lancaster, Lucy | 6 Jun 1841 | High Street, Dunstable, Bedfordshire, England |
Straw Plaiter |
| 553 | I27189 | Roads, Emily | 6 Jun 1841 | Grendon Underwood, Buckinghamshire, England |
|
| 554 | I27098 | Loveland, Mary | 6 Jun 1841 | St Martha, St Martha On The Hill, Surrey, England |
|
| 555 | I27007 | Flintham, Susannah | 6 Jun 1841 | Finkle Street, Thorne, Yorkshire, England |
|
| 556 | I5077 | Brewster, John | 6 Jun 1841 | Thorpe Audlin, Yorkshire, England |
|
| 557 | I11896 | Ford, Maria | 6 Jun 1841 | Rickmansworth, Hertfordshire, England |
|
| 558 | I26916 | Mackinder, William | 6 Jun 1841 | Holbeach, Lincolnshire, England |
|
| 559 | I22770 | Dickinson, Eliza | 6 Jun 1841 | Greetwell, Lincolnshire, England |
|
| 560 | I11805 | Beard, William | 6 Jun 1841 | Bedford Place, Borough, London, England |
Gas Fitter |
| 561 | I21297 | Husband, Susannah | 6 Jun 1841 | Moorends, Yorkshire, England |
|
| 562 | I26734 | Towkins, Sarah | 6 Jun 1841 | Chalgrave, Bedfordshire, England |
|
| 563 | I7568 | Machin, Joseph | 6 Jun 1841 | Bentley (near Doncaster), Yorkshire, England |
|
| 564 | I11623 | Brearley, Ann | 6 Jun 1841 | Norton Village, Norton, Yorkshire, England |
|
| 565 | I26370 | Mackinder, Ellen | 6 Jun 1841 | Union Place, Sutton St Mary, Lincolnshire, England |
|
| 566 | I4440 | Rimmington, Richard | 6 Jun 1841 | Back Street (Queen Street), Thorne, Yorkshire, England |
|
| 567 | I26279 | Smith, Maria | 6 Jun 1841 | Ecclesfield, Yorkshire, England |
|
| 568 | I1585 | Canham, William | 6 Jun 1841 | Welbourn, Lincolnshire, England |
Labourer |
| 569 | I4258 | Williamson, Thomas | 6 Jun 1841 | Park Row, St Martin, Lincoln, Lincolnshire, England |
Waterman |
| 570 | I26006 | Shaw, John | 6 Jun 1841 | Church Hill, Selby, Yorkshire, England |
|
| 571 | I21860 | Roads, James | 6 Jun 1841 | Quainton, Buckinghamshire, England |
|
| 572 | I27297 | Roads, Sarah Elizabeth | 6 Jun 1841 | Aylesbury, Buckinghamshire, England |
|
| 573 | I8131 | Baldock, Joseph | 6 Jun 1841 | New America, Potterhanworth, Lincolnshire, England |
Agricultural Labourer |
| 574 | I27206 | Ford, Eliza | 6 Jun 1841 | Rickmansworth, Hertfordshire, England |
|
| 575 | I27115 | Webb, Louisa | 6 Jun 1841 | Harefield, Middlesex, England |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 77» Next»
