Our Family History
Report: 1841 England Census
Description: All persons with 1841 England Census fact.
Matches 776 to 800 of 1918 » All Reports » Comma-delimited CSV file
«Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 77» Next»
| # | Person ID | Last Name, Given Name(s) | 1841 England Census: Date | 1841 England Census: Place | 1841 Occupation |
|---|---|---|---|---|---|
| 776 | I11321 | Millin, Horatio Benjamin | 6 Jun 1841 | York Street, Newington, London, England |
|
| 777 | I12430 | Inward, David | 6 Jun 1841 | May Place Farm, Crayford, Kent, England |
Agricultural Labourer |
| 778 | I4229 | Goodacre, Edward | 6 Jun 1841 | Algakirk, Lincolnshire, England |
|
| 779 | I26068 | Welch, Anne | 6 Jun 1841 | Birmingham, Warwickshire, England |
|
| 780 | I1465 | Talbot, Samuel | 6 Jun 1841 | 2, Priory Gate, St Margaret in the Close, Lincoln, Lincolnshire, England |
Master Grocer |
| 781 | I83 | Garrett, John | 6 Jun 1841 | Stonegate, Thorne, Yorkshire, England |
|
| 782 | I27359 | Sanders, Charlotte | 6 Jun 1841 | Kempston Parish, Up End, Kempston, Bedfordshire, England |
|
| 783 | I8193 | Hate, Emma Elizabeth | 6 Jun 1841 | Perry Street, Crayford, Kent, England |
|
| 784 | I27268 | Denchfield, William | 6 Jun 1841 | Waddesdon, Buckinghamshire, England |
|
| 785 | I27177 | Roberts, William | 6 Jun 1841 | Marston Moretain, Bedfordshire, England |
|
| 786 | I8011 | Denchfield, Ann Biggs | 6 Jun 1841 | Aylesbury, Buckinghamshire, England |
|
| 787 | I5247 | Allen, James | 6 Jun 1841 | Colsterworth, Lincolnshire, England |
Post Boy |
| 788 | I27086 | Torin, Henry | 6 Jun 1841 | 4, Vale Cottages, Greenwich, London, England |
|
| 789 | I6538 | Frampton, James | 6 Jun 1841 | Blue Anchor Road, Bermondsey, London, England |
|
| 790 | I11975 | Metham, Anne | 6 Jun 1841 | Thorngate, St Swithin, Lincoln, Lincolnshire, England |
|
| 791 | I21467 | Roads, James | 6 Jun 1841 | Quainton, Buckinghamshire, England |
|
| 792 | I11884 | Wareham, John | 6 Jun 1841 | Butchery Green, Hertford, Hertfordshire, England |
|
| 793 | I4974 | Slade, William East | 6 Jun 1841 | Quainton, Buckinghamshire, England |
|
| 794 | I26722 | Wilmot, John | 6 Jun 1841 | Bristol, Gloucestershire, England |
|
| 795 | I26631 | Goodacre, Charles | 6 Jun 1841 | Fenton, Lincolnshire, England |
|
| 796 | I26540 | Briggs, John | 6 Jun 1841 | Metheringham, Lincolnshire, England |
|
| 797 | I45615 | Cass, Ann | 6 Jun 1841 | Hatfield Lings, Hatfield, Yorkshire, England |
|
| 798 | I26358 | Hill, Joseph | 6 Jun 1841 | Beckingham, Lincolnshire, England |
|
| 799 | I12629 | Cole, William Tapper | 6 Jun 1841 | 40, Camera Square, Chelsea, London, England |
Letter Carrier |
| 800 | I26267 | Brears, Hartley | 6 Jun 1841 | Haxey, Lincolnshire, England |
«Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 77» Next»
